Indonesian labour relations Collection
Period
1979-1995
Total size
494 microfiches
Consultation
Not restricted
History
The Indonesian Documentation and Information Centre (INDOC) was founded in Leiden, the Netherlands in 1979; its aim was to collect and disseminate contemporary information on social and political developments in modern Indonesia, where people were engaged in cutting clippings from various national and regional newspapers; topics were human rights, politics and labour relations; the material was arranged and described systemetically in Leiden; the INDOC was dissolved in 1996.
Content
Press clippings from Indonesian newspapers relating to labour relations, including labour disputes, trade unions, wages, workers and working conditions, labour on plantations, child labour, occupations, dismissals and employers organizations; excerpts of newspapers and other periodicals including Environesia, Indonesian Human Rights, Prisma, Indonesian Observer, Kompas, Merdeka and Suara Pembaruan from Jakarta, Pikiran Rakyat from Bandung, Suara Merdeka from Semarang, Surabaya Post from Surabaya and Waspada from Medan.
NB. Original INDOC collection at the Van Vollenhoven Instituut in Leiden, the Netherlands.
PREFACE
Background
INDOC (Indonesisch Documentatie en Informatie Centrum) was set up in Leiden, the Netherlands in 1979 as a nonprofit, voluntary foundation for the purpose of gathering and disseminating authentic contemporary information on the "other" Indonesia, especially concerning issues of social development and human rights. To that end it maintained its own special documentation service in Indonesia to scan both the national and regional press in order to clip articles on a number of selected themes, based on OECD categories, that were sent to the office in Leiden on a weekly basis. In addition INDOC itself subscribed to a range of newspapers, weeklies and other periodicals from or concerning Indonesia. Most of the material thus assembled is in the Indonesian language, although there are some clippings in English as well. INDOC arranged the clippings in Leiden as systematically as possible and used this material as the basis for its own publications (mostly in Dutch), such as brochures and annual reports, but also to be able to provide sources for interested researchers and others working on Indonesia. In 1995 INDOC terminated its activities, which have now been assumed in a somewhat modified form by the International Institute of Social History (IISH) in Amsterdam.
Labor as theme
Labor, broadly conceived, was one of the themes on which INDOC regularly collected information. Trying to be as comprehensive as possible, its documentation service kept track of many crucial issues of contemporary significance, building up an archive in the course of the years that includes information on many subjects.
Among the many different fields in which INDOC excerpted articles from the Indonesian press, labor was designated category 13 in their scheme and was further subdivided as follows:
13.01
Employment projects Unemployment
Man power
Labor policy
13.02
Labour inspection
Dual jobholding
Labor contracts
Employment service (Latihan Ketrampilan)
Voluntary
employment - BUTSI (Badan Urusan Tenaga Sukarela Indonesia)
13.03
Working conditions Night work
13.04
Occupational safety
13.05
Dismissals general
13.06
Labour disputes/strikes -
general Trade unions
Wages
Labor disputes
Collective labor
agreements
P.T. Perikanan Samudra Besar PSB Employers organizations
Garuda - Labor disputes strikes Right to strike
13.07
Labor
relations Minimum wages
13.08
Industry (only used sporadically)
13.09
Woman workers
Rural workers - includes plantation
workers
Seasonal workers
Occupations (includes: bus drivers, becaj
drivers, medical personnel, pharmacists)
Medical personnel
Migrant
workers (includes: Antar Kerja Antar Daerah Antar Kerja Antar Negara)
Harbor workers Forestry workers Foreign workers Child labor
Microfiche
edition
In 1996 the INDOC clippings archive on labor issues was acquired
by the International Institute of Social History in Amsterdam. In order better
to preserve these fragile materials and of course to make them more accessible
for research in other locations in the Netherlands and abroad, the IISH
undertook to have them microfilmed. Now in cooperation with MMF, the materials
covering the years 1979-1995 have been issued in a convenient microfiche
edition, which will greatly increase their usefulness for scholarly
research.
LIST OF NEWSPAPERS AND PERIODICALS (with abbreviations used on
the clippings)
Note: The following titles were either excerpted from
and/or subscribed to by INDOC. They may not all be relevant to labor
issues.
National (published in Jakarta unless otherwise noted)
Indonesian Observer
Jakarta Post
Jawa Pos (JP) (Surabaya)
Kompas (Kps)
Merdeka (Mdk)
Pelita (Plt)
Suara Pembaruan
(Spb)
Regional
Kedaulatan Rakyat (KR) (Yogyakarta)
Pikiran
Rakyat (PR) (Bandung)
Republika (RP)
Sinar Harapan (SH)
Suara
Merdeka (SM) (Semarang)
Suara Karya (SK)
Surabaya Post
(SP)(Surabaya)
Waspada (Wsp) (Medan)
Periodicals
Editor
(Tiras) Forum Keadilan Sinar
Tempo (Gatra)
Others
Environesia
(Walhi/Jakarta)
Indeks Majalah/ Indeks Surat Kabar (Univ. Satya
Wacana/Salatiga)
Indonesian Human Rights Forum (LBHI/Jakarta)
Prisma
(LP3S/Jakarta)
Setiakawan (Skephi/Jakarta)
Note: the following titles or abbreviations were also encountered sporadically on the microfiches: AB, Bernas, Buana.
CONTENTS AND CONCORDANCE OF MICROFICHE NUMBERS
HOW TO USE THIS MICROFICHE COLLECTION
Generally speaking the clippings are arranged in chronological order, at times with further divisions by subthemes. Since the collection spans more than a decade and a half and was compiled by many different people working in two countries, inconsistencies and errors inevitably crept in. Documents may not always be in proper chronological order and sorting by subthemes was not pursued rigorously or consistently - in many years the various subcategories were simply filed together. For these reasons, the Publishers recommend that researchers browse the collection on microfiche as much as possible. In this way they will discover many interesting items from sources in Indonesia itself that are otherwise difficult to find or completely inaccessible in other parts of the world.
| Contents | Fiche number |
| English Clippings: 1987 - Dec. 1993 | 1-9 |
| English Clippings: 1994 - Dec. 1995, Labor Policy, etc. | 10-15 |
| English: 1994 - Dec. 1995, Working Conditions, etc. | 16 |
| 1979-1981 BY SUBTHEMES | 17-37 |
| - Employment projects 1980-1981 | 17 |
| - Un-employment 1980-1981 | 17 |
| - Man power.1980-1981 | 17 |
| - Labor policy 1980-1981 | 17 |
| - Labor inspection 1980-1981 | 18 |
| - Dual jobholding 1980-1981 | 18 |
| - Labor contracts 1980-1981 | 18 |
| - Employment service (Latihan Ketrampilan) 1980-1981 | 18 |
| - Working conditions 1980-1981 | 18 |
| - Occupational safety 1980-1981 | 19 |
| - Dismissals general 1980-1981 | 19 |
| Labor disputes/strikes - general 1980-1981 | 20 |
| - Trade unions 1980-1981 | 21 |
| - Wages 1979-1982 | 22 |
| - Labor disputes 1980-1982 | 24 |
| - Labor relations 1980-1981 | 26 |
| - Woman workers 1980-1981 | 27 |
| - Labor (various) 1981 | 27 |
| - Voluntary employment - Butsi 1980-1981 | 29 |
| - Night work 1980 | 29 |
| - Collective labor agreements 1980 | 29 |
| - P.T. Perikanan Samudra Besar PSB 1980 | 30 |
| - Employers organizations 1979-1981 | 30 |
| - Garuda - labor disputes strikes 1979-1980 | 30 |
| - Right to strike 1980 | 31 |
| - Minimum wages 1980 | 31 |
| - Rural workers - (includes plantation workers) 1979-1981 | 32 |
| - Seasonal workers 1979-1980 | 32 |
| - Seasonal workers 1979-1980 | 32 |
| -Occupations 1981 32 (includes: bus drivers, becaj drivers, medical personnel, pharmacists | 32 |
| -Medical personnel 1981 | 34 |
| -Migrant workers 1979-1981, (includes: Antar Kerja Antar Daerah Antar Negara) | 34 |
| -Harbor workers 1979-1981 | 35 |
| -Forestry workers 1979-1981 | 35 |
| -Foreign workers 1980 | 36-37 |
| -Child labor 1980 | 36-37 |
| Labor on Plantations | 38-59 |
| Includes: | |
| -TRI (Tebu Rakyat Intensifikasi) | |
| -Tenant farming | |
| -Rural labor - texts | |
| -The Nucleus Estate and Small Holders 1985 | |
| -Development program in Indonesia... | |
| -Privately owned plantations | |
| -Employment, wages and living ... 1986 | |
| -Translated articles - plantation issue 1986-1987 | |
| -Small farmers | |
| -PTP state-owned plantations | |
| -IFM Indonesia facts and opinions 1983 | |
| -Index to newspapers 1987 | |
| -Folder v/h Department of Agriculture 1985 | |
| -Agro-ekonomika No. 20 1983 | |
| -Agro-ekonomika No. 21 1983 | |
| -Statistik - Perkebunan besar 1984) | |
| 1980 Various, January-August | 60-61 |
| 1980 Various, November-December | 61-64 |
| 1981 Various, January 1981 | 65-70 |
| Various, February 1981 | 70-74 |
| Various, March | 75-81 |
| 1981 Various, April-June | 81-82 |
| 1981 Various, July | 86-91 |
| 1981 Various, August | 92 |
| 1981 Various, September | 92-95 |
| 1981 Various, October | 95-96 |
| 1981 Various, November | 96-98 |
| 1981 Various, December | 99-102 |
| 1982 Various, January-May (includes Civil servants - teachers) | 103-115 |
| 1982 Various | 116-121 |
| 1982-1983 Various | 122-131 |
| - Clippings mostly 1982 | 122 |
| - Wages/THR (Tunjangan Hari Raya) 1983 | 131 |
| 1983 Various, October-December | 132-133 |
| 1983 Various, December | 133-136 |
| 1983-1984 Various (Material used for update 1984 1983/1984) | 137-144 |
| - Employment services 1984 | 144 |
| 1984 Various, January | 145-148 |
| 1984 Various, February | 148-152 |
| 1984 Various, March | 152-154 |
| 1984 Various, April | 154-155 |
| 1984 Various, May/July | 156-157 |
| 1984 Various, July/July-September | 157-160 |
| 1984 Various, September-October | 160-164 |
| 1984 Various, October | 164-168 |
| 1984 Various, November | 168-177 |
| 1984 BY SUBTHEMES | 178-182 |
| - Mogok/Wages conflicts | 178 |
| - Miscellaneous | 178 |
| - Labor | 179 |
| - Unemployment, jobs | 179 |
| - "Not for use Oct. '84" | 180 |
| - "Not for use Nov. '84" | 181 |
| - Clippings from 1984 | 182 |
| 1984-1985 BY SUBTHEMES | 183-210 |
| - Labor policy 1984 | 183 |
| - Labor inspection 1984 | |
| - Various subjects 1984 | |
| - Not used for publications | |
| - Guest workers in Malaysia | |
| - Labor safety and Astek | |
| - Employment, dismissals unemployment | |
| - Various subjects 1984 (not used in publications) Pensions, Collective labor agreements, Child labor etc., Dismissals | 189 |
| - Guest Labor Indonesian women in Saudi Arabia 1984 | 194 |
| - Various subjects (used in M.I. (Mensenrechten in Indonesia = Human Rights in Indonesia) no. 7 1984) | 197 |
| - Teachers salaries | 197 |
| - Clippings and copies used for update 1985, 1984 and M.I. no. 7 (partly in photocopy) | 200 |
| - Clippings and copies used for update 1985 1984/5 and M.I. no. 7 | 204 |
| - Notes ... no clippings 1984/5 | 207 |
| 1985 Various, January | 211-212 |
| 1985 Various, February | 212-214 |
| 1985 Various, March | 214-216 |
| 1985 Various, April | 216-217 |
| 1985 Various, April-December | 217 |
| 1985 BY SUBTHEMES | 218-233 |
| - Labor relations P4P/D/CLA'S/policy | 218 |
| - Labor migration | 220 |
| - Labor [un-]employment: general, policy | 223 |
| - Labor: economic conditions, industry, investments | 224 |
| - Dismissals | 225 |
| - Conflicts cases 1985 | 228 |
| - Clippings 1985 + 1986 | 231 |
| - Trade unions 1986 | 233 |
| - Update 1986 economy/dismissals 1985 | 233 |
| 1985-1987 Various, February-October | 234-245 |
| TKW (Tenaga Kerja Indonesia) 1987-1990 (not ordered) | 246-252 |
| 1986 Various, January-April | 253 |
| 1986 Various, May | 254 |
| 1986 Various, June | 254-256 |
| 1986 Various, July | 256-258 |
| 1986 Various, August | 258-260 |
| 1986 Various, September | 260-263 |
| 1986 Various, October | 263-264 |
| 1986 Various, November | 265-266 |
| 1986 Various, December | 266-268 |
| 1987 Various, January | 269 |
| 1987 Various, February | 270 |
| 1987 Various, March | 271-272 |
| 1987 Various, April | 272-273 |
| 1987 Various, May | 273-275 |
| 1987 Various, June | 275-276 |
| 1987 Various, July | 276-278 |
| 1987 Various, August | 278-279 |
| 1987 Various, September | 279-280 |
| 1987 Various, October | 281 |
| 1987 Various, November | 281-283 |
| 1987 Various, December | 283-284 |
| 1988 Various, January | 285-286 |
| 1988 Various, February | 286-287 |
| 1988 Various, March | 287-288 |
| 1988 Various, April | 288-289 |
| 1988 Various, May | 289-290 |
| 1988 Various, June | 290-291 |
| 1988 Various, July | 291-293 |
| 1988 Various, August | 293-294 |
| 1988 Various, September | 295-297 |
| 1988 Various, October | 297-299 |
| 1988 Various, November | 299-301 |
| 1988 Various, December | 302-303 |
| 1987-1990 DOCUMENTS, ETC. (includes various documents, correspondence, cartoons and clippings; some in English) | 304-320 |
| 1989 Various, January | 321-324 |
| 1989 Various, February | 324-326 |
| 1989 Various, March | 326-328 |
| 1989 Various, April | 328-330 |
| 1989 Various, May | 330-332 |
| 1989 Various, June | 333-334 |
| 1989 Various, July | 334-336 |
| 1989 Various, August | 336-338 |
| 1989 Various, September | 338-340 |
| 1989 Various, October | 340-341 |
| 1989 Various, November | 341-343 |
| 1989 Various, December | 343-345 |
| 1989-1990 UPDATE (some 1991-1992) (includes articles, papers, correspondence with dates 1990/91/92 on unions, many in Dutch) | 346-354 |
| 1990 Various, January | 355-357 |
| 1990 Various, February | 357-358 |
| 1990 Various, March | 358-359 |
| 1990 Various, April | 360-362 |
| 1990 Various, May | 362-364 |
| 1990 Various, June | 364-366 |
| 1990 Various, July | 366-368 |
| 1990 Various, August | 368-370 |
| 1990 Various, September | 370-371 |
| 1990 Various, October | 372-374 |
| 1990 Various, November | 374-377 |
| 1990 Various, December | 377-378 |
| 1991 BY SUBTHEMES (includes the following, among others, but the order is not apparent) | 379-397 |
| - Labor | |
| - Civil servants, teachers | |
| - Migrant workers, TKI (Tenaga Kerja Indonesia)/ | |
| TKW (Tenaga Kerja Wanita) | |
| - Women, workers children | |
| 1992 BY SUBTHEMES | 398-415 |
| - Labor | 398 |
| - Civil servants, teachers | 410 |
| - Migrant workers, TKI/TKW | 412 |
| - Women, workers children | 414 |
| 1993 BY SUBTHEMES | 416-435 |
| - Labor | 416 |
| - Civil servants | 429 |
| - Migrant workers, TKI/TKW | 431 |
| - Women, child workers | 434 |
| 1994 Labor policy, etc. (13.01) + Regional | 436-460 |
| - 13.01 | 436 |
| - Regional | 455 |
| 1994 Labor Various Subthemes (13.02-13.05) + Regional | 461-467 |
| - 13.02 t/m 13.05 | 461 |
| - Regional | 466 |
| Note: In 1995 INDOC sorted the clippings by type | |
| of newspaper (regional = A or national = B; because | |
| inconsistencies may have crept into the procedure, browsing is recommended) | |
| 1995 Labor policy, etc. (A), January (some national) | 468-469 |
| 1995 Labor policy, etc. (A), February | 470 |
| 1995 Labor policy, etc. (A), March | 471 |
| 1995 Labor policy, etc. (A), April | 471-472 |
| 1995 Labor policy, etc. (A), May | 473 |
| 1995 Labor policy, etc. (A), June | 473-474 |
| 1995 Labor policy, etc. (A), July-September | 474-476 |
| 1995 Labor policy, etc. (A), October/December | 476-477 |
| 1995 Labor contracts, etc. (A + B), June-August/October | 478 |
| 1995 Labor policy, etc. (B), February-April | 484-486 |
| 1995 Labor policy, etc. (B), May | 486-487 |
| 1995 Labor policy, etc. (B), June-September | 487-488 |
| 1995 Labor policy, etc. (B), October-November | 489 |
| 1995 Labor contracts etc. (A + B), February/April/June/November | 490 |
| 1995 Working conditions (B), February/April/June | 491 |
| 1995 Occupational safety (B), February/May/June/August/October | 492 |
| 1995 Occupational safety (B), November | 493 |
| 1995 Dismissals (B), November | 494 |