All amounts in Euro
| Expenses | |
|---|---|
| Accommodation, equipment and other provisions | 65.565,97 |
| Stationary, postage and small print work | 3.227,51 |
| Printing program, list of participants, announcements | 3.648,86 |
| Grants for 22 participants from non OECD countries | 5.175,00 |
| Travel and hotel costs staff | 1.905,09 |
| Banking costs | 862,12 |
| Representation costs | 1.247,46 |
| Hotel booking service | 673,41 |
| Organizer and administration costs | 42.786,85 |
| Database programmer | 11.374,02 |
| Coffee/tea participants | 4.260,70 |
| Transport materials to NCC | 335,41 |
| Total | 141.062,40 |
| Revenues | |
| 649 x 136 (full fee) | 88.264,00 |
| 141 x 68 (one day attendance) | 9.588,00 |
| 25 IISH participants | 3.400,00 |
| Total 815 paying participants | 101.252,00 |
| Stands publishing houses | 5.565,15 |
| IISH | 22.245,25 |
| Grant KNAW | 12.000,00 |
| Total | 141.062,40 |