Scottish Economic History Database
Edinburgh Mortality (Burial) Statistics, 1740 - 1792
Return to Demographic Data directory
INPUT 1 2 N
Edinburgh Mortality (Burial) Statistics, 1740 - 1792
From; The Scots Magazine monthly Bill of Mortality tables
This file contains;
1 - No. of men buried, 1740 - 1748
2 - No. of women buried, 1740 - 1748
3 - No. of children buried, 1740 - 1748
4 - No. of Male burials, 1749 - 1780
5 - No. of Female burials, 1749 - 1780
6 - Total Number of burials, 1740 - 1780
Note: Whilst subject to all the usual problems associated with the
use of Bills of Mortality (see Flinn, M.W. (ed), Scottish
population history from the seventeenth century to the 1930s
(Cambridge, 1977)), care must also be taken with the changing
area covered by the Bills. Thus the following churchyards were
apparently included during the given periods;
1740 - 1776; City and West Kirk
1777 - 1786; City
1787 - 1792; City, West Kirk, Cannongate and Carlton
FORMAT
1 2 1 2 3 0 0 0 (I4,2X,I3)
1 2 1 2 3 0 0 0 (I4,7X,I3)
1 2 1 2 3 0 0 0 (I4,12X,I3)
1 2 1 2 3 0 0 0 (I4,17X,I3)
1 2 1 2 3 0 0 0 (I4,22X,I3)
1 2 1 2 3 0 0 0 (I4,27X,I3)
STOP
Deaths per Year
Year Men Wo- Child Male Fe- Total
men -ren male
DATA
1740 240 312 688 1240
1741 198 306 626 1130
1743 282 375 722 1379
1744 225 396 688 1309
1745 343 360 760 1463
1746 429 411 872 1712
1747 266 348 587 1201
1748 259 395 632 1286
1749 557 575 1132
1751 596 645 1241
1752 585 602 1187
1753 543 562 1105
1754 545 670 1215
1755 548 639 1187
1756 616 700 1316
1757 616 651 1267
1758 490 511 1001
1759 597 539 1136
1760 591 532 1123
1761 421 482 903
1762 688 617 1305
1763 596 564 1160
1764 518 519 1037
1765 614 636 1250
1766 513 538 1051
1767 484 561 1045
1768 441 484 925
1769 557 538 1095
1770 573 670 1243
1771 550 664 1214
1772 558 623 1181
1773 510 597 1107
1774 648 703 1351
1775 533 581 1114
1776 509 602 1111
1777 437 523 960
1778 307 413 720
1779 339 419 758
1780 352 401 753
1781 295 347 642
1782 375 428 803
1783 306 336 642
1784 395 410 805
1785 297 386 683
1786 340 412 752
1787 862 965 1827
1788 981 1143 2124
1789 980 1095 2075
1790 967 1037 2004
1791 1215 1377 2592
1792 972 1051 2023
9999