Scottish Economic History Database
Mortality (Burial) Indicies, by Regions; 1615 - 1820 (pt. 2)
Return to Demographic Data directory
INPUT 1 2 N
Mortality (Burial) Indicies, by Regions; 1615 - 1820
From: Flinn, M.W. (ed.), Scottish population history from
the seventeenth century to the 1930s (Cambridge, 1977).
This file contains;
1 - Index for Eastern Lowlands without Edinburgh, Leith & Dundee
2 - Index for the Western Borders
3 - Index for the Eastern Borders
4 - Index for Urban Areas
5 - Index for Rural Areas
6 - Index for Scotland
Average for whole period = 100
Note: For a list of the parishes included in these indicies and a
discussion of the method of construction see Part 2, Section 12,
of Scottish Population History.
FORMAT
1 2 1 1 3 0 0 0 (I4,3X,I3)
1 2 1 1 3 0 0 0 (I4,9X,I3)
1 2 1 1 3 0 0 0 (I4,15X,I3)
1 2 1 1 3 0 0 0 (I4,21X,I3)
1 2 1 1 3 0 0 0 (I4,27X,I3)
1 2 1 1 3 0 0 0 (I4,33X,I3)
STOP
Index of Burials
Year East- West- East- Urban Rural Scot-
ern ern ern areas areas land
low- bord- bord-
lands ers ers
with-
out
towns
DATA
1615 35 35
1616 177 177
1617 67 46 119 49 84
1618 81 38 69 42 56
1619 40 65 44 63 54
1620 43 92 135 56 89 79
1621 65 54 62 32 60 52
1622 125 67 90 44 92 78
1623 432 378 439 413 413
1624 100 138 118 118
1625 31 75 52 52
1626 28 44 36 36
1627 30 57 43 43
1628 50 95 76 76
1629 53 72 64 64
1630 50 80 68 68
1631 113 104 108 108
1632 40 82 62 62
1633 54 76 66 66
1634 61 80 71 71
1635 50 76 63 63
1636 95 125 116 114 114
1637 127 45 158 114 114
1638 36 50 67 59 59
1639 96 53 65 73 73
1640 126 62 69 87 87
1641 150 60 100 104 104
1642 94 84 76 84 84
1643 126 35 69 58 75 71
1644 146 98 84 108 100
1645 324 24 72 77 101 95
1646 105 25 71 89 67 72
1647 131 26 101 74 79 78
1648 79 136 60 51 84 77
1649 102 97 90 104 85 89
1650 57 32 123 78 75 75
1651 29 111 82 104 98
1652 53 73 50 63 60
1653 98 82 39 74 65
1654 109 63 40 68 62
1655 99 50 66 51 77 72
1656 95 40 58 130 73 83
1657 63 118 91 90 91 91
1658 61 57 76 86 69 74
1659 72 68 107 74 81 80
1660 80 94 84 134 97 112
1661 69 108 171 117 108 112
1662 60 112 107 92 88 89
1663 91 115 83 98 87
1664 94 75 84 85 85
1665 103 96 96 90 94
1666 90 109 102 85 97
1667 118 55 178 106 107 106
1668 92 36 151 108 93 103
1669 110 23 102 105 86 98
1670 123 55 140 114 104 110
1671 69 47 136 95 84 91
1672 90 40 151 90 98 94
1673 72 40 211 112 88 102
1674 78 46 122 115 96 108
1675 135 211 240 147 166 155
1676 91 131 101 121 108
1677 50 50 124 93 80 83
1678 73 55 106 91 78 81
1679 120 60 127 105 105 105
1680 84 83 154 121 108 111
1681 115 73 122 183 111 127
1682 77 91 147 107 103 104
1683 78 88 115 93 94 94
1684 83 60 159 100 91 93
1685 93 136 174 120 109 112
1686 88 67 119 108 89 93
1687 90 74 129 115 100 108
1688 90 85 125 111 102 107
1689 60 106 135 128 87 111
1690 82 85 134 151 96 128
1691 95 58 144 108 96 103
1692 91 66 178 113 95 104
1693 80 61 129 119 87 104
1694 120 88 104 114 116 115
1695 100 70 119 107 106 107
1696 110 88 182 125 112 119
1697 185 96 184 145 176 158
1698 110 62 88 112 110 111
1699 266 99 214 138 180 152
1700 90 115 94 81 88 83
1701 80 61 81 94 75 87
1702 72 57 81 91 70 83
1703 84 64 88 94 78 87
1704 78 54 114 98 82 92
1705 85 79 118 99 89 95
1706 60 71 102 85 74 81
1707 78 72 64 110 77 97
1708 77 70 88 102 83 94
1709 76 78 127 87 87 87
1710 64 80 103 98 83 92
1711 86 127 104 96 95 96
1712 88 102 104 102 93 99
1713 101 60 125 102 97 100
1714 85 69 82 91 84 88
1715 87 70 74 96 84 92
1716 112 67 93 126 101 117
1717 101 109 116 106 115 109
1718 83 65 116 104 89 99
1719 103 56 74 109 97 105
1720 114 66 63 103 95 100
1721 86 88 86 107 89 100
1722 92 98 130 117 106 112
1723 95 97 113 123 100 114
1724 127 79 104 96 114 103
1725 91 86 88 114 93 106
1726 110 55 94 109 106 108
1727 90 81 128 94 95 95
1728 93 80 115 102 103 102
1729 107 86 135 90 106 97
1730 85 71 67 91 83 88
1731 89 63 75 92 88 91
1732 87 86 95 92 89 91
1733 118 101 125 116 115 115
1734 102 135 77 96 99 98
1735 97 74 103 95 89 92
1736 99 67 143 98 102 100
1737 99 87 140 119 106 113
1738 76 85 86 99 81 91
1739 90 108 93 101 91 97
1740 115 118 135 130 120 127
1741 103 136 119 124 116 121
1742 107 128 109 111 111 111
1743 76 47 92 104 74 94
1744 75 81 90 105 75 95
1745 96 74 94 109 95 104
1746 107 86 116 127 105 119
1747 83 86 119 94 86 91
1748 98 68 93 108 91 102
1749 97 62 84 94 90 92
1750 91 97 105 88 95 90
1751 87 61 96 114 89 105
1752 110 94 77 97 103 99
1753 94 88 78 99 89 95
1754 88 94 99 89 95 97
1755 91 76 95 102 87 96
1756 74 74 103 102 77 93
1757 87 102 83 98 89 94
1758 94 101 68 77 94 85
1759 74 63 81 85 74 80
1760 103 64 92 85 95 90
1761 83 81 59 70 80 74
1762 94 85 83 100 96 98
1763 89 101 143 89 97 92
1764 82 94 80 80 79 80
1765 83 78 74 93 79 87
1766 89 80 93 78 84 81
1767 94 76 92 80 84 82
1768 83 65 74 71 80 75
1769 90 96 79 88 93 90
1770 97 81 97 101 92 98
1771 99 80 85 97 89 94
1772 105 93 79 88 97 90
1773 96 117 91 81 90 83
1774 89 89 79 92 82 88
1775 98 63 85 80 83 81
1776 90 96 57 78 82 80
1777 108 55 82 71 88 76
1778 80 55 66 72 75 73
1779 81 59 66 60 72 66
1780 96 79 107 64 91 72
1781 97 84 98 60 93 70
1782 97 90 106 75 94 80
1783 97 82 93 69 88 74
1784 91 71 84 76 87 79
1785 93 41 74 70 84 74
1786 86 33 87 80 79 80
1787 83 47 94 71 83 74
1788 82 39 80 84 82 83
1789 78 46 88 77 81 78
1790 90 35 66 56 88 61
1791 100 83 82 65 97 69
1792 92 101 103 58 90 62
1793 91 92 71 66 92 69
1794 91 73 73 51 93 56
1795 96 114 82 58 103 63
1796 79 98 53 49 82 53
1797 85 136 60 50 89 54
1798 93 57 70 52 87 56
1799 93 110 86 59 101 63
1800 102 118 80 51 98 56
1801 83 92 70 48 84 52
1802 74 98 86 52 85 55
1803 99 85 98 59 98 64
1804 90 95 78 54 97 59
1805 89 98 85 55 84 59
1806 86 76 77 53 91 58
1807 101 130 83 58 107 64
1808 119 210 112 75 129 81
1809 73 50 82 56 78 58
1810 86 127 83 61 92 64
1811 90 116 85 63 90 66
1812 88 92 122 64 98 69
1813 76 182 101 64 94 67
1814 95 138 88 68 99 72
1815 76 184 79 60 91 64
1816 80 177 113 71 97 75
1817 92 171 120 65 114 72
1818 110 166 112 83 115 87
1819 105 191 120 79 117 84
1820 98 148 116 69 104 74
9999