IISH

Scottish Economic History Database

Edinburgh Burials by Month; 1740 - 1792

Other Edinburgh data

Return to Demographic Data directory.

INPUT 3 2 N  

 Edinburgh Burials by Month; 1740 - 1792

 From; The Scots Magazine monthly Bills of Mortality Tables
 
 This file contains one series only;
 
  1 - Number of burials per month, 1740 - 1792

 Note: Whilst subject to all the usual problems associated with the
       use of Bills of Mortality (see Flinn, M.W. (ed), Scottish
       population history from the seventeenth century to the 1930s
       (Cambridge, 1977)), care must also be taken with the changing 
       area covered by the Bills.  Thus the following churchyards were
       apparently included during the given periods;

           1740 - 1776; City and West Kirk 
           1777 - 1786; City
           1787 - 1792; City, West Kirk, Cannongate and Carlton

FORMAT
1 2 1 1 3 0 0 0 (I4,1X,I3)
STOP
Mo Year Burials
DATA
 1 1740 149 
 2 1740 160 
 3 1740 118 
 4 1740 109 
 5 1740  90 
 6 1740  71 
 7 1740  70
 8 1740  71
 9 1740  70
10 1740 104
11 1740 108
12 1740 120
 1 1741 125 
 2 1741  91 
 3 1741 106 
 4 1741 106 
 5 1741  97 
 6 1741  80 
 7 1741  82
 8 1741  82
 9 1741  90
10 1741  97
11 1741  77
12 1741  97
 1 1743 128 
 2 1743 125 
 3 1743 110 
 4 1743 131 
 5 1743 202 
 6 1743 101 
 7 1743  93
 8 1743  90
 9 1743  95
10 1743  95
11 1743  86
12 1743 123
 1 1744 119 
 2 1744 114 
 3 1744 129 
 4 1744 133 
 5 1744 115 
 6 1744 121 
 7 1744 114
 8 1744  96
 9 1744  83
10 1744  75
11 1744  94
12 1744 116
 1 1745 124 
 2 1745 133 
 3 1745 133 
 4 1745 105 
 5 1745 114 
 6 1745  97 
 7 1745  83
 8 1745  88
 9 1745 109
10 1745 152
11 1745 142
12 1745 183
 1 1746 203 
 2 1746 239 
 3 1746 217 
 4 1746 165 
 5 1746 127 
 6 1746 106 
 7 1746  85
 8 1746 122
 9 1746 117
10 1746 104
11 1746 108
12 1746 119
 1 1747 128 
 2 1747 109 
 3 1747 113 
 4 1747  98 
 5 1747  89 
 6 1747  78 
 7 1747  99
 8 1747  81
 9 1747  91
10 1747  96
11 1747 104
12 1747 115
 1 1748 170 
 2 1748  99 
 3 1748 109 
 4 1748 138 
 5 1748 100 
 6 1748 106 
 7 1748  66
 8 1748  90
 9 1748  89
10 1748 102
11 1748  83
12 1748 134
 1 1749 134 
 2 1749 119 
 3 1749 125 
 4 1749  90 
 5 1749 100 
 6 1749  84 
 7 1749  69
 8 1749  95
 9 1749  64
10 1749  60
11 1749  73
12 1749 119
 1 1751 125 
 2 1751 110 
 3 1751 120 
 4 1751 102 
 5 1751 106 
 6 1751  73 
 7 1751  80
 8 1751 107
 9 1751  93
10 1751 106
11 1751 110
12 1751 109
 1 1752 120 
 2 1752 128 
 3 1752 149 
 4 1752 118 
 5 1752  97 
 6 1752 100 
 7 1752  89
 8 1752  70
 9 1752  58
10 1752  82
11 1752  79
12 1752  97
 1 1753 123 
 2 1753 110 
 3 1753  92 
 4 1753 113 
 5 1753  99 
 6 1753  77 
 7 1753  98
 8 1753  69
 9 1753  51
10 1753  85
11 1753  83
12 1753 105
 1 1754 108 
 2 1754 108 
 3 1754 107 
 4 1754 115 
 5 1754 113 
 6 1754  91 
 7 1754  86
 8 1754  89
 9 1754  90
10 1754  96
11 1754  94
12 1754 118
 1 1755 113 
 2 1755 101 
 3 1755 114 
 4 1755 110 
 5 1755 112 
 6 1755 102 
 7 1755  96
 8 1755  82
 9 1755  90
10 1755  90
11 1755  72
12 1755 105
 1 1756 111 
 2 1756  94 
 3 1756 105 
 4 1756 109 
 5 1756 110 
 6 1756 122 
 7 1756 108
 8 1756 103
 9 1756 105
10 1756 106
11 1756 110
12 1756 133
 1 1757 155 
 2 1757 137 
 3 1757 153 
 4 1757 146 
 5 1757 118 
 6 1757 103 
 7 1757  82
 8 1757  60
 9 1757  54
10 1757  81
11 1757  86
12 1757  92
 1 1758  95 
 2 1758 116 
 3 1758 106 
 4 1758  84 
 5 1758  88 
 6 1758  60 
 7 1758  71
 8 1758  64
 9 1758  60
10 1758 103
11 1758  75
12 1758  79
 1 1759  78 
 2 1759  88 
 3 1759  82 
 4 1759  79 
 5 1759  94 
 6 1759  99 
 7 1759  63
 8 1759  70
 9 1759  91
10 1759 121
11 1759 102
12 1759 169
 1 1760 135 
 2 1760 140 
 3 1760 107 
 4 1760  87 
 5 1760 103 
 6 1760  86 
 7 1760  72
 8 1760  73
 9 1760  65
10 1760  77
11 1760  98
12 1760  80
 1 1761  89 
 2 1761  85 
 3 1761  97 
 4 1761  84 
 5 1761  80 
 6 1761  67 
 7 1761  66
 8 1761  57
 9 1761  53
10 1761  75
11 1761  63
12 1761  87
 1 1762  88 
 2 1762 116 
 3 1762 137 
 4 1762  93 
 5 1762 109 
 6 1762 102 
 7 1762  63
 8 1762  79
 9 1762 102
10 1762 126
11 1762 132
12 1762 158
 1 1763 128 
 2 1763 138 
 3 1763 163 
 4 1763 116 
 5 1763 104 
 6 1763  82 
 7 1763  63
 8 1763  68
 9 1763  70
10 1763  62
11 1763  86
12 1763  80
 1 1764  89 
 2 1764  86 
 3 1764  98 
 4 1764 125 
 5 1764  76 
 6 1764  70 
 7 1764  70
 8 1764  95
 9 1764  74
10 1764  66
11 1764  86
12 1764 102
 1 1765  95 
 2 1765 160 
 3 1765 127 
 4 1765 115 
 5 1765 104 
 6 1765 110 
 7 1765 105
 8 1765  83
 9 1765  85
10 1765  84
11 1765  82
12 1765 100
 1 1766 114 
 2 1766  85 
 3 1766 128 
 4 1766 114 
 5 1766 102 
 6 1766  80 
 7 1766  70
 8 1766  57
 9 1766  70
10 1766  82
11 1766  64
12 1766  85
 1 1767  89 
 2 1767  84 
 3 1767 132 
 4 1767 104 
 5 1767  77 
 6 1767  75 
 7 1767  97
 8 1767  81
 9 1767  55
10 1767  82
11 1767  71
12 1767  98
 1 1768 117 
 2 1768 103 
 3 1768  91 
 4 1768 101 
 5 1768  79 
 6 1768  74 
 7 1768  71
 8 1768  43
 9 1768  52
10 1768  58
11 1768  66
12 1768  70
 1 1769  77 
 2 1769  93 
 3 1769  89 
 4 1769  88 
 5 1769  84 
 6 1769  74 
 7 1769  64
 8 1769  88
 9 1769  94
10 1769 102
11 1769 108
12 1769 134
 1 1770 171 
 2 1770 109 
 3 1770 147 
 4 1770 114 
 5 1770 121 
 6 1770  97 
 7 1770  82
 8 1770  88
 9 1770  66
10 1770  67
11 1770  82
12 1770  99
 1 1771 115 
 2 1771  88 
 3 1771 106 
 4 1771 137 
 5 1771 119 
 6 1771 103 
 7 1771 103
 8 1771  77
 9 1771  56
10 1771  87
11 1771  95
12 1771 128
 1 1772 144 
 2 1772 137 
 3 1772 136 
 4 1772 129 
 5 1772 109 
 6 1772  98 
 7 1772  69
 8 1772  70
 9 1772  80
10 1772  50
11 1772  65
12 1772  94
 1 1773 104 
 2 1773 108 
 3 1773 111 
 4 1773  86 
 5 1773  78 
 6 1773  79 
 7 1773  73
 8 1773  98
 9 1773  86
10 1773  77
11 1773  86
12 1773 121
 1 1774 160 
 2 1774 130 
 3 1774 124 
 4 1774 119 
 5 1774 110 
 6 1774  85 
 7 1774  84
 8 1774  98
 9 1774 107
10 1774 110
11 1774 110
12 1774 114
 1 1775  95 
 2 1775  86 
 3 1775 117 
 4 1775 100 
 5 1775  90 
 6 1775  77 
 7 1775  77
 8 1775  58
 9 1775  65
10 1775  66
11 1775 140
12 1775 143
 1 1776 150 
 2 1776 129 
 3 1776 111 
 4 1776  82 
 5 1776  80 
 6 1776  79 
 7 1776  70
 8 1776  71
 9 1776  66
10 1776  74
11 1776  92
12 1776 107
 1 1777 115 
 2 1777 112 
 3 1777 107 
 4 1777  97 
 5 1777  84 
 6 1777  69 
 7 1777  54
 8 1777  56
 9 1777  65
10 1777  59
11 1777  52
12 1777  90
 1 1778  70 
 2 1778  74 
 3 1778  62 
 4 1778  53 
 5 1778  64 
 6 1778  44 
 7 1778  50
 8 1778  43
 9 1778  46
10 1778  70
11 1778  72
12 1778  72
 1 1779  71 
 2 1779  68 
 3 1779  79 
 4 1779  68 
 5 1779  66 
 6 1779  43 
 7 1779  53
 8 1779  51
 9 1779  45
10 1779  40
11 1779  65
12 1779 109
 1 1780  95  
 2 1780  77  
 3 1780  80  
 4 1780  70  
 5 1780  74  
 6 1780  39  
 7 1780  35 
 8 1780  34 
 9 1780  52 
10 1780  54 
11 1780  57 
12 1780  86 
 1 1781  93  
 2 1781  81  
 3 1781  65  
 4 1781  48 
 5 1781  44 
 6 1781  39 
 7 1781  31 
 8 1781  51 
 9 1781  44 
10 1781  37 
11 1781  56 
12 1781  53 
 1 1782  55 
 2 1782  62 
 3 1782  71 
 4 1782  57 
 5 1782  61 
 6 1782  65 
 7 1782  55 
 8 1782  62 
 9 1782  60 
10 1782  62 
11 1782  94 
12 1782  99 
 1 1783  70 
 2 1783  64 
 3 1783  66 
 4 1783  57 
 5 1783  45 
 6 1783  51 
 7 1783  48 
 8 1783  42 
 9 1783  50 
10 1783  34 
11 1783  54 
12 1783  61 
 1 1784  91 
 2 1784  75 
 3 1784  82 
 4 1784  76 
 5 1784  68 
 6 1784  73 
 7 1784  54 
 8 1784  48 
 9 1784  45 
10 1784  53 
11 1784  65 
12 1784  75 
 1 1785  71 
 2 1785  73 
 3 1785  71 
 4 1785  55 
 5 1785  68 
 6 1785  63 
 7 1785  47 
 8 1785  37 
 9 1785  58 
10 1785  56 
11 1785  38 
12 1785  46  
 1 1786  78 
 2 1786  67 
 3 1786  80 
 4 1786  59 
 5 1786  52 
 6 1786  48 
 7 1786  45 
 8 1786  45 
 9 1786  40 
10 1786  64 
11 1786  89 
12 1786  85 
 1 1787 206 
 2 1787 165 
 3 1787 169 
 4 1787 149 
 5 1787 130 
 6 1787 126 
 7 1787 138 
 8 1787 123 
 9 1787 147 
10 1787 139 
11 1787 156 
12 1787 179 
 1 1788 186 
 2 1788 220 
 3 1788 201 
 4 1788 178 
 5 1788 151 
 6 1788 153 
 7 1788 144 
 8 1788 161 
 9 1788 134 
10 1788 162 
11 1788 153 
12 1788 281 
 1 1789 253 
 2 1789 185 
 3 1789 257 
 4 1789 218 
 5 1789 146 
 6 1789 140 
 7 1789 132 
 8 1789 141 
 9 1789 137 
10 1789 146 
11 1789 139 
12 1789 181 
 1 1790 190 
 2 1790 188 
 3 1790 192 
 4 1790 178 
 5 1790 160 
 6 1790 167 
 7 1790 171 
 8 1790 128 
 9 1790 128 
10 1790 156 
11 1790 169 
12 1790 177 
 1 1791 235 
 2 1791 199 
 3 1791 218 
 4 1791 217 
 5 1791 286 
 6 1791 222 
 7 1791 236 
 8 1791 208 
 9 1791 168 
10 1791 191 
11 1791 189 
12 1791 223 
 1 1792 236 
 2 1792 240 
 3 1792 203 
 4 1792 181 
 5 1792 167 
 6 1792 131 
 7 1792 137 
 8 1792 118 
 9 1792 111 
10 1792 150 
11 1792 161 
12 1792 188 
99 9999
top