- Search Catalogue
-
- Search Website
-
Scottish Economic History Database
Aberdeen Town Council Price Statutes; 1541 - 1701 (pt. 4)
INPUT 3 2 N
Aberdeen Town Council Price Statutes; 1541 - 1701
From; The minute books of the town council of aberdeen,
volumes 17 - 58 (1541 - 1701), held at the Town House,
Aberdeen. (Some price statutes were provided per. comm. by
G. DesBrisay, who has since produced 'Authority and discipline
in Aberdeen, 1650-1700' (Unpublished University of Aberdeen
Ph.D. thesis, 1989).)
This file contains;
1 - Candle (per pound); 1547-1701
2 - Great oats (per peck); 1552-1613
3 - Rye bread (per ounce); 1603-1643
4 - Rye (per boll); 1603-1643
5 - Oatbread (per ounce); 1614-1701
6 - Oatmeal (per boll); 1614-1642
FORMAT
1 2 5 1 3 0 0 0 (I2,1X,I4,1X,I3)
1 2 3 1 3 0 0 0 (I2,1X,I4,9X,I2)
1 2 4 2 3 0 0 0 (I2,1X,I4,12X,F5.3)
3 2 2 1 1 2 3 0 (I2,1X,I4,18X,I2,1X,I2,1X,I2)
1 2 4 2 3 0 0 0 (I2,1X,I4,27X,F5.3)
3 2 2 1 1 2 3 0 (I2,1X,I4,33X,I2,1X,I2,1X,I2)
STOP
Mo Year Candle Gt. Cost Rye Cost of Oatmeal
(lb) oats of oz.(boll) oz. of (boll)
(peck) rye oat
bread bread
d. d. d. L. s. d. d. L. s. d.
DATA
10 1547 10
10 1552 10 8
10 1554 10
10 1555 10
10 1558 10
10 1575 12
10 1576 12
10 1577 18
10 1578 15
10 1582 20
10 1583 20
10 1584 20 18
10 1585 26 18
10 1590 24 32
10 1591 24 32
10 1592 24 32
10 1593 30 40
10 1597 32
10 1598 32
11 1602 36
6 1603 0.600 6
10 1603 36 0.545 6
10 1604 36
10 1605 28
10 1606 40 60 0.500 5
10 1607 40
11 1610 48
10 1613 80
2 1614 0.533 5 6 8
5 1615 0.800 8
10 1615 0.800 8
1 1616 0.571 6
1 1635 0.744 8 13 4
4 1636 0.744 8
3 1638 0.615
5 1642 0.744 8
8 1642 54
11 1642 0.780 8
10 1643 54 0.750 7
11 1648 60 0.762
10 1649 60
10 1650 60
10 1651 54
10 1652 54 0.800
4 1653 0.500
10 1653 54 0.800
10 1654 54 0.444
10 1656 54 0.444
10 1657 48 0.444
10 1658 60 0.533
10 1659 0.615
10 1660 54 0.571
10 1661 54 0.516
10 1662 54
10 1663 54
11 1664 60 0.516
11 1665 54 0.471
10 1666 56 0.444
10 1667 54
10 1668 54 0.500
10 1669 48 0.500
10 1670 54 0.471
10 1671 54 0.444
10 1672 54 0.500
10 1673 54 0.444
10 1674 54 0.444
10 1675 54 0.500
10 1676 54 0.667
10 1677 54 0.400
10 1678 60 0.400
10 1679 54 0.364
10 1680 54 0.364
10 1681 54 0.348
10 1682 54 0.400
10 1683 54 0.400
10 1684 54 0.400
10 1685 54 0.400
10 1686 54 0.400
10 1687 54 0.400
10 1688 54 0.400
10 1689 54 0.400
10 1697 48 0.571
10 1701 60 0.571
99 9999