Scottish Economic History Database
Annual rainfall and days with snow; Edinburgh, 1733-1734 & 1770-1820
Other Edinburgh data
Monthly metereological statistics
Return to the Metereologial Statistics Directory
INPUT 1 2 N
Edinburgh Meterology; Annual rainfall and days with snow
Edinburgh, 1733-1734 & 1770-1820
From; Robert Mossman, The meterology of Edinburgh, Trans. of the
Royal Society of Edinburgh, vol. 39(1), Edinburgh, 1896-7
Tables 29, 38 & 49
This file contains;
1 - Number of days with snow per annum
(See also monthly totals)
2 - Inches Rainfall per annum
(See also monthly totals)
FORMAT
1 2 1 1 3 0 0 0 (I4,2X,I2)
1 2 1 2 3 0 0 0 (I4,6X,F5.2)
STOP
Year Snow Rainfall
Days
DATA
1733 19.76
1734 18.27
1770 29 27.88
1771 20 22.19
1772 34 32.18
1773 14 28.84
1774 24 30.19
1775 16 34.07
1776 26 26.09
1777 27
1778 10
1779 16
1780 28 22.68
1781 12
1782 47
1783 32
1784 26
1785 26 30.65
1786 32 23.41
1787 13 31.95
1788 17 19.43
1789 21 29.20
1790 13 27.52
1791 10 27.42
1792 17 37.00
1793 13 20.70
1794 10 28.72
1795 35 36.60
1796 08 17.65
1797 09 27.18
1798 13 22.58
1799 33 26.51
1800 28 21.58
1801 35 20.41
1802 24 21.30
1803 24 15.81
1804 33 24.57
1805 14 16.18
1806 22 21.96
1807 29 22.30
1808 33 29.07
1809 30 29.90
1810 20 26.91
1811 20 32.64
1812 32 27.10
1813 15 20.15
1814 45 22.29
1815 26 21.83
1816 40 25.24
1817 26 29.48
1818 35 21.58
1819 37 27.06
1820 22 22.67
9999