Scottish Economic History Database
Crop Returns for Oats & Bear at Melville, Fife; 1737 - 1757
Other Fife data
Crop Returns for Pease & Wheat at Melville
Return to Crop Yields Data directory
INPUT 1 2 N
Crop Returns for Oats & Bear at Melville, Fife; 1737 - 1757
From; Scottish Record Office; GD 26/5/559
Account Book of the Melville Estate; 1731 - 1751
This file contains;
1 - Oats sown (bolls)
2 - Oats produced (bolls)
3 - Oats increase (multipier)
4 - Bear sown (bolls)
5 - Bear produced (bolls)
6 - Bear increase (multiplier)
See also Returns for pease and wheat.
FORMAT
1 2 1 2 3 0 0 0 (I4,1X,F5.2)
1 2 1 2 3 0 0 0 (I4,7X,F8.4)
1 2 1 2 3 0 0 0 (I4,16X,F4.1)
1 2 1 2 3 0 0 0 (I4,21X,F5.2)
1 2 1 2 3 0 0 0 (I4,27X,F9.5)
1 2 1 2 3 0 0 0 (I4,37X,F5.2)
STOP
Crop ........Oats...... .......Bear.........
Year Sown Produce Inc. Sown Produce Inc.
Bolls Bolls Bolls Bolls
DATA
1737 27.25 84.2500 3.09 2.00 25.00000 12.50
1739 26.0 108.5 4.17 4.75 50.0 10.53
1741 38.5 208.3125 5.41 17.25 136.71875 7.93
1742 40.0 146.25 3.66 18.25 106.5 5.84
1743 59.75 167.25 2.80 18.5 96.0 5.19
1744 55.00 112.75 2.05 14.5 59.5 4.10
1745 49.0 180.25 3.68 10.0 64.25 6.43
1746 46.0 193.0 4.2 11.5 117.0 10.17
1747 99.0 411.75 4.16 23.0 120.75 5.25
1748 90.25 361.0 4.0 23.5 132.75 5.65
1749 79.0 273.25 3.46 19.0 98.25 5.17
1750 64.0 254.0 3.97 8.0 51.0 6.38
1751 44.0 163.4375 3.71 18.0 90.5 5.03
1752 32.0 148.25 4.63 14.0 98.5 7.04
1753 31.0 139.5 4.5 21.0 128.5 6.12
1754 72.0 325.25 4.52 14.0 83.1875 5.94
1755 60.0 212.0 3.53 22.0 184.5 8.39
1756 60.0 231.5 3.86 16.25 133.25 8.2
1757 44.0 168.0625 3.82 25.0 152.25 6.09
9999