BACK TO SAMPLINGHSN 
HSN datafile province of Utrecht

Sample frame and sample size, HSN datafile province of Utrecht, 1811-1922
cohort sample frame sample

N
city
N
countryside
n
city
n
countryside
n
totals
%
city
1811-1822 16209 27895 89 152 241 36.9
1823-1832 19354 29340 107 162 269 39.8
1833-1842 20308 32824 112 181 293 38.2
1843-1852 20658 32950 113 182 295 38.3
1853-1862 21941 34737 121 191 312 38.8
1863-1872 25519 39169 140 216 356 39.3
1873-1882 29657 42953 163 237 400 40.7
1883-1892 34618 44390 190 244 434 43.8
1893-1902 38642 46103 212 254 466 45.5
1903-1912 39427 46248 217 254 471 46.1
1913-1922 40051 48098 220 265 485 45.4







totals 306384 424707 1648 2338 4022 41.9


  BACK TO SAMPLINGHSN